West Nile Virus Activity in the County
We conduct adult-mosquito-control treatments (AMTs) only when we detect a positive West Nile virus (WNV) infected mosquito, permitting weather conditions. We use these treatments to reduce the risk of human infection. Treatments must be performed as quickly as possible to protect public health and safety, and prevent illness and even death.
Whenever we conduct an AMT, you can access links to our press releases, pesticides used, and treatment maps listed in the chart below. If you are interested in subscribing to our adult-mosquito-control treatment notifications, view our frequently asked questions, or have questions about WNV and mosquito control, please see the additional information section at the bottom of this page.
WNV "season" usually begins around spring and lasts until early fall. For a list of treatments conducted in 2023, please visit our Previous West Nile Virus Treatments page.
2024 Adult-Mosquito-Control Treatments
Progress | Treatment Date and Location | Treatment Zip Codes | Treatment Map Link | Press Release Link | Translations | Pesticide Used | Pesticide Label | Pesticide Safety Data Sheet |
| Date: 9/19/24 Location: San José and Unincorporated Santa Clara County | 95118, 95124, and 95125 | Interactive Map | Press Release | Español tiếng Việt 中文 Tagalog | Zenivex | Label | Safety Data Sheet |
| Date: 9/17/24 Location: San José and Campbell | 95008, 95070, 95117, 95129, and 95130 | Interactive Map | Press Release | Español tiếng Việt 中文 Tagalog | Zenivex | Label | Safety Data Sheet |
| Date: 9/12/24 Location: Sunnyvale and Santa Clara | 94085, 94086, 94087, and 95051 | Interactive Map | Press Release | Español tiếng Việt 中文 Tagalog | Zenivex | Label | Safety Data Sheet |
| Date: 9/10/24 Location: San José | 95120 | Interactive Map | Press Release | Español tiếng Việt 中文 Tagalog | Zenivex | Label | Safety Data Sheet |
| Date: 9/4/24 Location: San José | 95110, 95124, 95125, 95126 and 95128 | Interactive Map | Press Release | Español tiếng Việt 中文 Tagalog | Zenivex | Label | Safety Data Sheet |
| Date: 8/29/24 Location: San José | 95112, 95131, and 95133 | Interactive Map | Press Release | Español tiếng Việt 中文 Tagalog | Zenivex | Label | Safety Data Sheet |
| Date: 8/28/24 Location: San José and Unincorporated Santa Clara County | 95116, 95127, 95132 and 95133 | Interactive Map | Press Release | Español tiếng Việt 中文 Tagalog | Zenivex | Label | Safety Data Sheet |
| Date: 8/26/24 Location: Palo Alto | 94301, 94303, and 94306 | Interactive Map | Press Release | Español tiếng Việt 中文 Tagalog | Merus 3.0 | Label | Safety Data Sheet |
| Date: 8/22/24 Location: San José and Unincorporated Santa Clara County | 95111, 95112, 95125, and 95136 | Interactive Map | Press Release | Español tiếng Việt 中文 Tagalog | Zenivex | Label | Safety Data Sheet |
| Date: 8/20/24 Location: San José | 95123 | Interactive Map | Press Release | Zenivex | Label | Safety Data Sheet | |
| Date: 8/15/24 Location: San José | 95116 and 95133 | Interactive Map | Press Release | Zenivex | Label | Safety Data Sheet | |
| Date: 8/13/24 Location: San José and Milpitas | 95035, 95131 and 95132 | Interactive Map | Press Release | Zenivex | Label | Safety Data Sheet | |
| Date: 8/6/24 Location: San José | 95123 and 95136 | Interactive Map | Press Release | Zenivex | Label | Safety Data Sheet | |
| Date: 8/1/24 Location: San José and unincorporated Santa Clara County | 95116, 95127, 95131, 95132, and 95133 | Interactive Map | Press Release | Zenivex | Label | Safety Data Sheet | |
| Date: 7/29/24 Location: San José and unincorporated Santa Clara County | 95111, 95112, 95121, and 95122 | Interactive Map | Press Release | Zenivex | Label | Safety Data Sheet | |
| Date: 7/24/24 Location: San José and unincorporated Santa Clara County | 95127 and 95140 | Interactive Map | Press Release | Zenivex | Label | Safety Data Sheet |
Additional information
- Subscribe: Adult-Mosquito-Control Treatment Notifications
- Adult-Mosquito-Control Treatment Information
- Previous West Nile Virus Treatments
- Frequently Asked Questions About West Nile Virus and Mosquito Control
- Scientific Research Related to West Nile Virus and Treatments
- Mosquito-Borne Virus Response and Operations Plan